ADDRESS | ACRE | FLOOR PLAN | SQ. FT. APPROX. | STATUS | PRICE TO DATE | EST. DELIVERY |
---|---|---|---|---|---|---|
27 Dunminning Road Newtown Square, PA 19073 | ACRE1.42 | FLOOR PLANHudson Custom | SQ FT6,435 | STATUSSOLD | DELIVERYSummer 2024 | |
1775 Knobb Hill Lane Paoli, PA 19301 | ACRE1.22 | FLOOR PLANChandler Custom | SQ FT5,235 | STATUSSOLD | DELIVERYSummer 2024 | |
1200 Limberlost Lane Gladwyne, PA 19035 | ACRE2.54 | FLOOR PLANMayfield Custom | SQ FT7,239 | STATUSAvailable | PRICE*$3,985,000 | DELIVERYAvailable Now |
900 Prescott Road Berwyn, PA 19312 | ACRE1.56 | FLOOR PLANChandler Custom | SQ FT5,235 | STATUSSOLD | DELIVERYSummer 2024 | |
904 Prescott Road Berwyn, PA 19312 | ACRE1.14 | FLOOR PLANChandler Custom | SQ FT6,555 | STATUSSOLD | DELIVERYSummer 2024 | |
317 Iven Avenue Wayne, PA 19087 | ACRE.33 | FLOOR PLANIven Custom | SQ FT4,741 | STATUSAvailable | PRICE*2,227,588 | DELIVERYFall 2024 |
319 Iven Avenue Wayne, PA 19087 | ACRE.32 | FLOOR PLANIven Custom | SQ FT4,741 | STATUSAvailable | PRICE*2,199,900 | DELIVERYWinter 2025 |
2 Skyline Drive Malvern, PA 19355 | ACRE2.90 | FLOOR PLANChandler Custom | SQ FT5.235 | STATUSAvailable | PRICE*$2,499,900 | DELIVERYTBD |
2110 Union Hill Road Malvern, PA 19355 | ACRE2.20 | FLOOR PLANAtlee Custom | SQ FT4.346 | STATUSComing Soon | PRICETBD | DELIVERYTBD |
* includes lot premium and options to date. |